Langbank
| Council area | Langbank |
| Area code | SCCCC60164D8F8D6C |
| Type | Community Council Area |
| Area (square metres) | 14,807,352 m² |
| Area (square miles) | 5.72 mi² |
| Country | Scotland |
| Local authority | Renfrewshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Langbank |
| Area code | SCCCC60164D8F8D6C |
| Type | Community Council Area |
| Area (square metres) | 14,807,352 m² |
| Area (square miles) | 5.72 mi² |
| Country | Scotland |
| Local authority | Renfrewshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.